<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Not Excuses! &#187; target market</title>
	<atom:link href="http://makemoneynotexcuses.com/tag/target-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://makemoneynotexcuses.com</link>
	<description>Internet Marketing Tips, Tools, &#38; Tutorials</description>
	<lastBuildDate>Sat, 30 Jan 2010 09:30:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Research Your Target Market</title>
		<link>http://makemoneynotexcuses.com/how-to-research-your-target-market/</link>
		<comments>http://makemoneynotexcuses.com/how-to-research-your-target-market/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://makemoneynotexcuses.com/?p=6</guid>
		<description><![CDATA[To conduct market research, I usually start by utilizing Googles Keyword Tool. This resource allows you to enter a broad keyword term into their keyword suggestion search box to generate a list of more specific keyword phrases related to the broad term you searched with.  The reason this resource can help you determine the [...]]]></description>
			<content:encoded><![CDATA[<p>To conduct market research, I usually start by utilizing Googles Keyword Tool. This resource allows you to enter a broad keyword term into their keyword suggestion search box to generate a list of more specific keyword phrases related to the broad term you searched with.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> The reason this resource can help you determine the demand in your chosen market is because the tool also reveals how many people searched for each keyword phrase in the previous month.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> You can also use Googles keyword tool to see how much competition there is in your market. In fact, Google makes it very easy for you by showing graphical representations of how many competitors are bidding on the same keywords within Adwords, which is Googles pay per click advertising program.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> Another free resource I use to research my market is using Ebays advanced search option to conduct a completed item search using keywords I intend to use to attract my prospective target market. <br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> Even if you wont be selling on Ebay, their user base is so extensive that you can borrow the results of ebays sample population to determine the overall profitability of your target market.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> I typically conduct a completed item search to see how much money is being spent in my market. With the following method, you can see how many products were purchased (or not purchased) from ebay listings that contained your target market keywords.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> To perform a completed item search, simply select ebays advanced search option, and check the show completed listings only box. This will set it up so the search engine only displays auctions that have ended, which will allow you to see whether or not a listing ended with a buyer.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> If you find lots of auctions that ended with bidders or buyers, its safe to say people are spending money in your market. On the other hand, if you see that most auctions ended without a buyer, there may not be a lot of money to be in that particular marketat least not for product sales<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> If that is the case, it doesnt mean you cant make money in that niche, it just means you will need an alternative means of generating income; and I will tell you what that is in a later chapter of this manual.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> If you find that there are a lot of buyers but there are also a lot of auctions that ended without bidders and buyers, it could mean people are spending money in your chosen market, but there is also a lot of competition.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> Keep in mind that a lot of competition doesnt necessarily mean that its too much competition. This is especially true when you consider that most of your competitors do not know how to effectively market online.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> 95% of all websites will fail because the owners do not know the 6 critical marketing functions. Therefore, you will be able to out perform your competitors 95% of the time with the skills you will learn in this manual.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> The final research method I want to talk about is Googles search engine. You can perform a regular Google search to see how many existing websites are out there on the Internet.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> Performing a Google search will allow you to spy on your competition to get a more specific idea of how much competition there is, what products they are selling, and how they are selling them.<br style="font-family: Arial Narrow;" /> <br style="font-family: Arial Narrow;" /> There are more advanced tools available on the market that you will want to become familiar with once you begin to feel comfortable with the overall marketing process, but at this stage of the game it is not necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://makemoneynotexcuses.com/how-to-research-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
